Analyst Workbench
Comprehensive overview of pending tasks, alerts, and quick actions for the Housing Support Analyst
Monthly Subsidy Allocation Plans
Manage, review, and analyze monthly housing subsidy distribution across regions and income segments
| Month | Region | Segment | Contracts | Subsidy Amount | Avg. HBR | Equity Ratio | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| June 2026 | Riyadh | Below 7,000 | 1,240 | 186M SAR | 24.3% | 98.2% | Pending Review | |
| June 2026 | Makkah | 7,000 - 14,000 | 890 | 124M SAR | 31.1% | 95.7% | Pending Review | |
| June 2026 | Eastern Region | Below 7,000 | 756 | 98M SAR | 22.8% | 99.1% | Approved | |
| May 2026 | Riyadh | Above 14,000 | 420 | 45M SAR | 38.5% | 91.3% | Approved | |
| May 2026 | Tabuk | 7,000 - 14,000 | 312 | 38M SAR | 29.7% | 97.4% | Approved |
Beneficiary Database
Search, review, and update beneficiary statuses for housing support
| ID Number | Name | Region | Monthly Income | HBR | Support Type | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1084432211 | Khaled Saad Al-Ghamdi | Riyadh | 5,200 SAR | 18.2% | Direct Support | Economic Improvement | |
| 1092215544 | Fahd Mohammed Al-Shammari | Eastern Region | 8,400 SAR | 32.5% | Direct Support | Active | |
| 1079981122 | Sultan Abdullah Al-Otaibi | Makkah | 6,100 SAR | 21.4% | Direct Support | Economic Improvement | |
| 1105548877 | Nasser Ahmed Al-Dossari | Tabuk | 12,000 SAR | 35.8% | Mortgage-Aware | Active | |
| 1064430099 | Bander Salem Al-Harbi | Riyadh | 4,800 SAR | 42.1% | Direct Support | HBR Exceeded |
Budget & Alert Center
Real-time budget monitoring, financial alerts, and cash flow management
Policy Simulation Center
Simulate the impact of policy adjustments and criteria changes on key performance indicators
Simulation Parameters
Simulation Results
Isolated EnvironmentResource Reallocation
Review and process budget redistribution recommendations between regions and segments
Housing Product Portfolio Optimization
Match housing inventory with demand and adjust subsidies to accelerate absorption
| Region | Product Type | Inventory | Demand | Gap | Recommendation | Action |
|---|---|---|---|---|---|---|
| Riyadh | 3-Bedroom Apartment | 2,400 | 1,200 | +1,200 | Increase apartment subsidy 5% | |
| Makkah | Townhouse Villa | 890 | 1,450 | -560 | Direct subsidy to villas | |
| Eastern Region | Land + Loan | 3,200 | 2,800 | +400 | Reduce direct support |
Report Center
Generate and export periodic and custom reports
Audit & Review Logs
Tamper-proof record of all operations and decisions (UC-07)
| Timestamp | User | Action | UC Unit | Details | Verification Hash |
|---|---|---|---|---|---|
| 2026-05-17 09:45:12 | Ahmad Al-Otaibi (P01) | APPROVE_ALLOCATION | UC-03 | Approved May 2026 plan - Riyadh | a3f7...9e2d |
| 2026-05-17 08:22:33 | Ahmad Al-Otaibi (P01) | REVIEW_BENEFICIARY | UC-05 | Reviewed beneficiary 1084432211 - economic improvement | b8e1...4c5a |
| 2026-05-16 16:10:05 | System (UC-SYS-01) | AUTO_SYNC | UC-02 | Daily sync with BIDSC - 12,400 records | c9d2...7f1b |
| 2026-05-16 11:45:00 | UC-04 Agent | BUDGET_ALERT | UC-04 | Threshold 70% exceeded - Riyadh Region | d4a8...2e9c |
User Profile
Manage personal information and account settings
System Preferences
System Settings
Configure display, notifications, and accessibility